<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What? CNN Doesn&#8217;t Understand Fractional Reserve Banking?</title>
	<atom:link href="http://blog.lawsonforcongress.com/2007/08/29/what-cnn-doesnt-understand-fractional-reserve-banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lawsonforcongress.com/2007/08/29/what-cnn-doesnt-understand-fractional-reserve-banking/</link>
	<description>Peace, Prosperity, and Liberty</description>
	<pubDate>Mon, 13 Oct 2008 08:15:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Susan Smith</title>
		<link>http://blog.lawsonforcongress.com/2007/08/29/what-cnn-doesnt-understand-fractional-reserve-banking/#comment-7104</link>
		<dc:creator>Susan Smith</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lawsonforcongress.com/?p=29#comment-7104</guid>
		<description>Actually, our functioning reserve requirements are much, much less right now.  One, the larger banks all created SIV's (remember them from Enron), which acted as short-term money markets making income on, securitized mortgages - which started losing money last year, and had to be brought back on banks balances sheets this year because they were created by the bank's commerical paper.  They were never included in reserve requirements. Secondly, and what will be the larger problems, all the banks, especially the banks owning investment houses sold many derivatives, which are also kept off book, and not included in reserve requirements.  The most dangerous of these is the CDS, or Credit Default Swaps.  Bear had 60 trillion notional, AIG sold 562 million, and there were more that a trillions dollars of CDS contracts that would have triggered on Fanny and Freddy bonds.</description>
		<content:encoded><![CDATA[<p>Actually, our functioning reserve requirements are much, much less right now.  One, the larger banks all created SIV&#8217;s (remember them from Enron), which acted as short-term money markets making income on, securitized mortgages - which started losing money last year, and had to be brought back on banks balances sheets this year because they were created by the bank&#8217;s commerical paper.  They were never included in reserve requirements. Secondly, and what will be the larger problems, all the banks, especially the banks owning investment houses sold many derivatives, which are also kept off book, and not included in reserve requirements.  The most dangerous of these is the CDS, or Credit Default Swaps.  Bear had 60 trillion notional, AIG sold 562 million, and there were more that a trillions dollars of CDS contracts that would have triggered on Fanny and Freddy bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawson for Congress Blog &#187; Blog Archive &#187; Subprime</title>
		<link>http://blog.lawsonforcongress.com/2007/08/29/what-cnn-doesnt-understand-fractional-reserve-banking/#comment-2785</link>
		<dc:creator>Lawson for Congress Blog &#187; Blog Archive &#187; Subprime</dc:creator>
		<pubDate>Sat, 21 Jun 2008 04:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lawsonforcongress.com/?p=29#comment-2785</guid>
		<description>[...] last year, Barack Obama proposed a solution for the subprime crisis, perfectly following the &#8220;bubble script&#8220;. Nine months later, we&#8217;re still on schedule &#8212; right up to high-profile [...]</description>
		<content:encoded><![CDATA[<p>[...] last year, Barack Obama proposed a solution for the subprime crisis, perfectly following the &#8220;bubble script&#8220;. Nine months later, we&#8217;re still on schedule &#8212; right up to high-profile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawson for Congress Blog &#187; Blog Archive &#187; Fisher v. Greenspan: The Fed, Our Government, and Our Dollar</title>
		<link>http://blog.lawsonforcongress.com/2007/08/29/what-cnn-doesnt-understand-fractional-reserve-banking/#comment-2691</link>
		<dc:creator>Lawson for Congress Blog &#187; Blog Archive &#187; Fisher v. Greenspan: The Fed, Our Government, and Our Dollar</dc:creator>
		<pubDate>Fri, 13 Jun 2008 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lawsonforcongress.com/?p=29#comment-2691</guid>
		<description>[...] money, and don&#8217;t understand the link with rising prices, this system is tolerated. Even the mainstream media is widely ignorant of how this system [...]</description>
		<content:encoded><![CDATA[<p>[...] money, and don&#8217;t understand the link with rising prices, this system is tolerated. Even the mainstream media is widely ignorant of how this system [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
